- Start Date 2024-12-08
- End Date 2024-12-08
- Points 100
- Chief Judge Sebastian Madej
MS 40+
Group: 01
| Seed | Rank. | Player | SWED Damian | ZIELINSKI Robert | KOWALEC Piotr | PIECZONKA Edward | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 18 | SWED Damian | X | 8-16 13-16 | 16-9 16-7 | 16-7 16-11 | 19 | 2 | 2 | 2 |
| 4 | 45 | ZIELINSKI Robert | 16-8 16-13 | X | 16-4 16-3 | 16-5 16-4 | 59 | 6 | 3 | 1 |
| 9 | 149 | KOWALEC Piotr | 9-16 7-16 | 4-16 3-16 | X | 12-16 16-10 9-16 | -46 | -5 | 0 | 4 |
| 12 | 0 | PIECZONKA Edward | 7-16 11-16 | 5-16 4-16 | 16-12 10-16 16-9 | X | -32 | -3 | 1 | 3 |
Group: 02
| Seed | Rank. | Player | MILON Slawomir | HYlLINSKI Artur | KIEBULA Stanislaw | PECUCH Tomasz | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MILON Slawomir | X | 6-16 16-12 16-14 | 16-12 16-6 | 16-9 16-12 | 21 | 5 | 3 | 1 |
| 6 | 66 | HYlLINSKI Artur | 16-6 12-16 14-16 | X | 17-15 16-11 | 16-12 16-5 | 26 | 3 | 2 | 2 |
| 8 | 86 | KIEBULA Stanislaw | 12-16 6-16 | 15-17 11-16 | X | 16-12 14-16 11-16 | -24 | -5 | 0 | 4 |
| 11 | 0 | PECUCH Tomasz | 9-16 12-16 | 12-16 5-16 | 12-16 16-14 16-11 | X | -23 | -3 | 1 | 3 |
Group: 03
| Seed | Rank. | Player | SIEMEK Bogusz | WOLCZYK Adrian | JAGIELLO Wojciech | ANDRZEJCZAK Wojciech | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 39 | SIEMEK Bogusz | X | 16-18 13-16 | 12-16 16-11 16-9 | 16-5 16-6 | 24 | 1 | 2 | 2 |
| 5 | 47 | WOLCZYK Adrian | 18-16 16-13 | X | 16-8 17-15 | 16-7 16-6 | 34 | 6 | 3 | 1 |
| 7 | 78 | JAGIELLO Wojciech | 16-12 11-16 9-16 | 8-16 15-17 | X | 16-7 16-6 | 1 | -1 | 1 | 3 |
| 10 | 161 | ANDRZEJCZAK Wojciech | 5-16 6-16 | 7-16 6-16 | 7-16 6-16 | X | -59 | -6 | 0 | 4 |