- Start Date 2024-05-18
- End Date 2024-05-18
- Points 1000
- Chief Judge Lidia Bomirska
Juniors-U16 BS
Group: 01
| Seed | Rank. | Player | Miłoń Filip | Legath Tomáš | Martens Xandro | Kula Marcel | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Miłoń Filip | X | 16-8 16-9 | 7-16 16-10 16-14 | 16-5 16-13 | 28 | 5 | 3 | 1 |
| 4 | 7 | Legath Tomáš | 8-16 9-16 | X | 9-16 7-16 | 14-16 13-16 | -36 | -6 | 0 | 4 |
| 9 | 14 | Martens Xandro | 16-7 10-16 14-16 | 16-9 16-7 | X | 16-13 19-17 | 22 | 3 | 2 | 2 |
| 11 | 43 | Kula Marcel | 5-16 13-16 | 16-14 16-13 | 13-16 17-19 | X | -14 | -2 | 1 | 3 |
Group: 02
| Seed | Rank. | Player | Kochana Piotr | Šomjak Dávid | Hutny Dawid | Kozłowski Tomasz | Stasulonoks Olivers | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Kochana Piotr | X | 16-13 11-16 8-16 | 16-7 16-11 | 16-6 16-9 | 16-6 16-9 | 38 | 5 | 3 | 2 |
| 6 | 11 | Šomjak Dávid | 13-16 16-11 16-8 | X | 16-13 16-5 | 16-1 16-3 | 16-5 16-4 | 75 | 7 | 4 | 1 |
| 8 | 13 | Hutny Dawid | 7-16 11-16 | 13-16 5-16 | X | 16-9 16-5 | 16-14 16-9 | -1 | 0 | 2 | 3 |
| 12 | 57 | Kozłowski Tomasz | 6-16 9-16 | 1-16 3-16 | 9-16 5-16 | X | 6-16 3-16 | -86 | -8 | 0 | 5 |
| 14 | 75 | Stasulonoks Olivers | 6-16 9-16 | 5-16 4-16 | 14-16 9-16 | 16-6 16-3 | X | -26 | -4 | 1 | 4 |
Group: 03
| Seed | Rank. | Player | Vávra Marcel | Sonik Oskar | Kalus Mirek | Vilcans Valts | Pietrzyk Sebastian | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | Vávra Marcel | X | 17-19 0-16 | 0-16 0-16 | 11-16 10-16 | 9-16 18-16 13-16 | -69 | -7 | 0 | 5 |
| 5 | 9 | Sonik Oskar | 19-17 16-0 | X | 16-0 16-0 | 16-9 16-14 | 16-8 16-12 | 71 | 8 | 4 | 1 |
| 7 | 12 | Kalus Mirek | 16-0 16-0 | 0-16 0-16 | X | 0-16 0-16 | 16-11 18-16 | -25 | 0 | 2 | 3 |
| 10 | 38 | Vilcans Valts | 16-11 16-10 | 9-16 14-16 | 16-0 16-0 | X | 16-5 16-7 | 54 | 4 | 3 | 2 |
| 13 | 66 | Pietrzyk Sebastian | 16-9 16-18 16-13 | 8-16 12-16 | 11-16 16-18 | 5-16 7-16 | X | -31 | -5 | 1 | 4 |