- Start Date 2018-05-19
- End Date 2018-05-19
- Points 500
- Chief Judge Marian Pjecha
Juniors U12
Group: 01
| Seed | Rank. | Player | SCAVNICKY Jan Jr. | BUJNACEK Branislav | MAKAROV Lukáš | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SCAVNICKY Jan Jr. | X | 16-9 16-12 | 16-6 16-4 | 33 | 4 | 2 | 1 |
| 4 | 4 | BUJNACEK Branislav | 9-16 12-16 | X | 16-5 16-2 | 14 | 0 | 1 | 2 |
| 8 | 12 | MAKAROV Lukáš | 6-16 4-16 | 5-16 2-16 | X | -47 | -4 | 0 | 3 |
Group: 02
| Seed | Rank. | Player | HOLESINSKA Zuzana | KOPILEC Viliam | KRPÁLKOVÁ Natálie | Jancekova Bianka | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | HOLESINSKA Zuzana | X | 16-5 16-8 | 16-10 16-10 | 16-12 16-11 | 40 | 6 | 3 | 1 |
| 6 | 9 | KOPILEC Viliam | 5-16 8-16 | X | 14-16 16-4 11-16 | 16-12 16-12 | -6 | -1 | 1 | 3 |
| 7 | 9 | KRPÁLKOVÁ Natálie | 10-16 10-16 | 16-14 4-16 16-11 | X | 17-15 16-14 | -13 | 1 | 2 | 2 |
| 11 | 21 | Jancekova Bianka | 12-16 11-16 | 12-16 12-16 | 15-17 14-16 | X | -21 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | JANČUNSKI Kamil | ROBA Richard | MIŁOŃ Filip | DOLANSKÝ Matěj | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | JANČUNSKI Kamil | X | 14-16 16-10 12-16 | 16-11 16-6 | 16-6 16-12 | 29 | 3 | 2 | 2 |
| 5 | 6 | ROBA Richard | 16-14 10-16 16-12 | X | 16-6 16-7 | 16-6 16-14 | 31 | 5 | 3 | 1 |
| 9 | 13 | MIŁOŃ Filip | 11-16 6-16 | 6-16 7-16 | X | 16-18 17-15 12-16 | -38 | -5 | 0 | 4 |
| 10 | 18 | DOLANSKÝ Matěj | 6-16 12-16 | 6-16 14-16 | 18-16 15-17 16-12 | X | -22 | -3 | 1 | 3 |