- Start Date 2018-06-22
- End Date 2018-06-23
- Points 1000
- Chief Judge Bomirska Lidia
Female O40
Group: 01
| Seed | Rank. | Player | BRAUN Helga | KNOBLING Irena | NYGARD BERNTZEN Siv Aida | LAUVA Irina | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | BRAUN Helga | X | 16-8 16-8 | 16-5 16-3 | 16-6 16-3 | 63 | 6 | 3 | 1 |
| 5 | 12 | KNOBLING Irena | 8-16 8-16 | X | 16-9 16-12 | 16-12 8-16 8-16 | -17 | -1 | 1 | 3 |
| 9 | 40 | NYGARD BERNTZEN Siv Aida | 5-16 3-16 | 9-16 12-16 | X | 10-16 8-16 | -49 | -6 | 0 | 4 |
| 11 | 51 | LAUVA Irina | 6-16 3-16 | 12-16 16-8 16-8 | 16-10 16-8 | X | 3 | 1 | 2 | 2 |
Group: 02
| Seed | Rank. | Player | SCHABEK Sabina | WERNEROVÁ Markéta | WILK Katarzyna | SEK Krystyna | MORAWSKA Anna | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SCHABEK Sabina | X | 16-0 16-0 | 16-4 16-4 | 16-7 16-8 | 16-0 16-0 | 105 | 8 | 4 | 1 |
| 6 | 15 | WERNEROVÁ Markéta | 0-16 0-16 | X | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | -128 | -8 | 0 | 5 |
| 8 | 28 | WILK Katarzyna | 4-16 4-16 | 16-0 16-0 | X | 16-12 12-16 16-8 | 16-0 16-0 | 48 | 3 | 3 | 2 |
| 12 | 52 | SEK Krystyna | 7-16 8-16 | 16-0 16-0 | 12-16 16-12 8-16 | X | 16-0 16-0 | 39 | 1 | 2 | 3 |
| 14 | 56 | MORAWSKA Anna | 0-16 0-16 | 16-0 16-0 | 0-16 0-16 | 0-16 0-16 | X | -64 | -4 | 1 | 4 |
Group: 03
| Seed | Rank. | Player | ZRNIĆ Tatjana | LELONEK Magdalena | ALDINA Inguna | KOSCIUK Marzena | WOJCIK Monika | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | ZRNIĆ Tatjana | X | 16-14 16-8 | 16-11 16-9 | 16-5 16-7 | 16-7 16-4 | 63 | 8 | 4 | 1 |
| 4 | 9 | LELONEK Magdalena | 14-16 8-16 | X | 16-7 16-5 | 16-5 16-8 | 16-3 16-2 | 56 | 4 | 3 | 2 |
| 7 | 26 | ALDINA Inguna | 11-16 9-16 | 7-16 5-16 | X | 16-6 16-4 | 16-10 16-4 | 8 | 0 | 2 | 3 |
| 10 | 50 | KOSCIUK Marzena | 5-16 7-16 | 5-16 8-16 | 6-16 4-16 | X | 9-16 16-14 16-13 | -63 | -5 | 1 | 4 |
| 13 | 55 | WOJCIK Monika | 7-16 4-16 | 3-16 2-16 | 10-16 4-16 | 16-9 14-16 13-16 | X | -64 | -7 | 0 | 5 |