- Start Date 2018-06-22
- End Date 2018-06-23
- Points 1000
- Chief Judge Bomirska Lidia
Female
Group: 01
| Seed | Rank. | Player | KNEZ Danaja | ŠKERL Lori | WIKLANSKA Natalia | ANDRLOVÁ Eliška | QUINTANA SÁNCHEZ Tania | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | KNEZ Danaja | X | 16-9 16-11 | 12-16 16-9 17-15 | 15-17 16-7 6-16 | 16-13 13-16 16-6 | 24 | 3 | 3 | 1 |
| 5 | 10 | ŠKERL Lori | 9-16 11-16 | X | 16-8 16-9 | 16-9 6-16 16-11 | 16-9 16-14 | 14 | 3 | 3 | 3 |
| 9 | 20 | WIKLANSKA Natalia | 16-12 9-16 15-17 | 8-16 9-16 | X | 8-16 11-16 | 4-16 16-13 8-16 | -50 | -6 | 0 | 5 |
| 10 | 22 | ANDRLOVÁ Eliška | 17-15 7-16 16-6 | 9-16 16-6 11-16 | 16-8 16-11 | X | 13-16 16-13 16-8 | 22 | 3 | 3 | 2 |
| 13 | 33 | QUINTANA SÁNCHEZ Tania | 13-16 16-13 6-16 | 9-16 14-16 | 16-4 13-16 16-8 | 16-13 13-16 8-16 | X | -10 | -3 | 1 | 4 |
Group: 02
| Seed | Rank. | Player | PAEGLE Santa | LEWANDOWSKA Dorota | JANČUNSKA Gabija | ANDRLOVÁ Anna | NYGAARD Elwira | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | PAEGLE Santa | X | 16-14 16-6 | 16-7 16-5 | 12-16 17-15 16-8 | 16-1 16-1 | 68 | 7 | 4 | 1 |
| 6 | 12 | LEWANDOWSKA Dorota | 14-16 6-16 | X | 16-5 16-13 | 12-16 16-12 18-20 | 16-3 16-5 | 24 | 1 | 2 | 3 |
| 8 | 18 | JANČUNSKA Gabija | 7-16 5-16 | 5-16 13-16 | X | 7-16 4-16 | 16-1 16-8 | -32 | -4 | 1 | 4 |
| 12 | 32 | ANDRLOVÁ Anna | 16-12 15-17 8-16 | 16-12 12-16 20-18 | 16-7 16-4 | X | 16-3 16-8 | 38 | 4 | 3 | 2 |
| 14 | 53 | NYGAARD Elwira | 1-16 1-16 | 3-16 5-16 | 1-16 8-16 | 3-16 8-16 | X | -98 | -8 | 0 | 5 |
Group: 03
| Seed | Rank. | Player | URBANIK Marta | BOGNAR Krisztina | WINCENCIAK Zofia | ŠKERL Rebeka | DÓSA-RÁCZ Kitti | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | URBANIK Marta | X | 7-16 10-16 | 16-12 16-9 | 16-4 16-11 | 16-11 16-3 | 31 | 4 | 3 | 1 |
| 4 | 9 | BOGNAR Krisztina | 16-7 16-10 | X | 5-16 8-16 | 16-12 16-12 | 16-10 16-14 | 12 | 4 | 3 | 2 |
| 7 | 14 | WINCENCIAK Zofia | 12-16 9-16 | 16-5 16-8 | X | 15-17 15-17 | 16-6 16-6 | 24 | 0 | 2 | 3 |
| 11 | 29 | ŠKERL Rebeka | 4-16 11-16 | 12-16 12-16 | 17-15 17-15 | X | 16-13 12-16 16-12 | -18 | -1 | 2 | 4 |
| 15 | 66 | DÓSA-RÁCZ Kitti | 11-16 3-16 | 10-16 14-16 | 6-16 6-16 | 13-16 16-12 12-16 | X | -49 | -7 | 0 | 5 |