- Start Date 2025-10-04
- End Date 2025-10-04
- Points 250
- Chief Judge Lidia Bomirska
BS U18
Group: 01
| Seed | Rank. | Player | MILON Filip | KONDEK Szymon | GOLDASZ Michal | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MILON Filip | X | 10-16 4-16 | 10-16 14-16 | -26 | -4 | 0 | 3 |
| 4 | 5 | KONDEK Szymon | 16-10 16-4 | X | 16-10 16-11 | 29 | 4 | 2 | 1 |
| 8 | 8 | GOLDASZ Michal | 16-10 16-14 | 10-16 11-16 | X | -3 | 0 | 1 | 2 |
Group: 02
| Seed | Rank. | Player | KALUS Mirek | KULA Marcel | PENA Szymon | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | KALUS Mirek | X | 0-16 0-16 | 0-16 0-16 | -96 | -6 | 0 | 3 |
| 7 | 7 | KULA Marcel | 16-0 16-0 | X | 16-11 18-16 | 46 | 5 | 3 | 1 |
| 10 | 10 | PENA Szymon | 16-0 16-0 | 11-16 16-18 | X | 20 | -2 | 1 | 2 |
Group: 03
| Seed | Rank. | Player | HUTNY Dawid | VAVRA Marcel. Jr. | SUDIMAK Pavol | KONDEK Adam | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | HUTNY Dawid | X | 16-0 16-0 | 16-14 17-15 | 17-15 16-13 | 41 | 6 | 3 | 1 |
| 5 | 6 | VAVRA Marcel. Jr. | 0-16 0-16 | X | 0-16 0-16 | 0-16 0-16 | -96 | -6 | 0 | 4 |
| 9 | 9 | SUDIMAK Pavol | 14-16 15-17 | 16-0 16-0 | X | 16-8 16-6 | 46 | 2 | 2 | 2 |
| 11 | 11 | KONDEK Adam | 15-17 13-16 | 16-0 16-0 | 8-16 6-16 | X | 9 | -2 | 1 | 3 |