- Start Date 2024-10-26
- End Date 2024-10-26
- Points 250
- Chief Judge Lidia Bomirska
BS U16
Group: 01
| Seed | Rank. | Player | Somjak David | KULA Marcel | KALUS Mirek | PIETRZYK Sebastian | KONDEK Adam | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | Somjak David | X | 16-14 14-16 17-15 | 17-19 17-15 16-11 | 16-10 16-6 | 16-6 16-4 | 45 | 6 | 4 | 1 |
| 3 | 12 | KULA Marcel | 14-16 16-14 15-17 | X | 16-6 16-10 | 16-10 16-5 | 16-7 12-16 16-4 | 48 | 4 | 3 | 2 |
| 6 | 15 | KALUS Mirek | 19-17 15-17 11-16 | 6-16 10-16 | X | 16-12 14-16 19-17 | 16-10 15-17 16-9 | -6 | -1 | 2 | 3 |
| 8 | 50 | PIETRZYK Sebastian | 10-16 6-16 | 10-16 5-16 | 12-16 16-14 17-19 | X | 16-13 16-12 | -30 | -3 | 1 | 4 |
| 10 | 72 | KONDEK Adam | 6-16 4-16 | 7-16 16-12 4-16 | 10-16 17-15 9-16 | 13-16 12-16 | X | -57 | -6 | 0 | 5 |
Group: 02
| Seed | Rank. | Player | MILON Filip | VAVRA Marcel. Jr. | HUTNY Dawid | KONDEK Szymon | GOŁDASZ Michał | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MILON Filip | X | 16-8 16-13 | 16-7 16-14 | 10-16 9-16 | -:- | 17 | 3 | 3 | 2 |
| 4 | 13 | VAVRA Marcel. Jr. | 8-16 13-16 | X | 12-16 14-16 | 16-14 13-16 10-16 | -:- | -18 | -4 | 1 | 4 |
| 5 | 14 | HUTNY Dawid | 7-16 14-16 | 16-12 16-14 | X | 13-16 11-16 | -:- | -7 | 0 | 2 | 3 |
| 7 | 22 | KONDEK Szymon | 16-10 16-9 | 14-16 16-13 16-10 | 16-13 16-11 | X | -:- | 39 | 7 | 4 | 1 |
| 9 | 56 | GOŁDASZ Michał | -:- | -:- | -:- | -:- | X | 0 | 0 | 0 | 5 |