- Start Date 2022-11-26
- End Date 2022-11-26
- Points 250
- Chief Judge
BS U16
Group: 01
| Seed | Rank. | Player | Dryja Dominik | Sochan Grzegorz | Hutny Dawid | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Dryja Dominik | X | -:- | -:- | 0 | 0 | 0 | 1 |
| 6 | 36 | Sochan Grzegorz | -:- | X | -:- | 0 | 0 | 0 | 2 |
| 9 | 0 | Hutny Dawid | -:- | -:- | X | 0 | 0 | 0 | 3 |
Group: 02
| Seed | Rank. | Player | Kopilec Viliam | Smiech Bartosz | Roslik Aleksandr | Sonik Oskar | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kopilec Viliam | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 4 | 18 | Smiech Bartosz | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 7 | 44 | Roslik Aleksandr | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 11 | 0 | Sonik Oskar | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Milon Filip | Kochana Piotr | Blanár Samuel | Pietrzyk Sebastian | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 17 | Milon Filip | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 5 | 29 | Kochana Piotr | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 8 | 46 | Blanár Samuel | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 10 | 0 | Pietrzyk Sebastian | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |